Hello, college basketball/Big Ten fans!
We've reached Selection Sunday!
Here's the first bracket for today. There's still five games left. I'll say most likely this will be my final bracket if all of the favorites (Princeton, Tennessee, Davidson, Houston, and Purdue) win but what are the chances of that happening? I think I will have a better idea after the 1pm games (Ivy, SEC, and A-10) as both AAC and Big 10 finalists are safely in the field. I will either update this bracket or post a new one if chaos happens.
West Regional | San Francisco | ||
Thur/Sat March 24-26 | |||
Portland | 1 | Gonzaga * | 26-3 |
Thur/Sat March 17-19 | 16 | Georgia State * | 15-10 |
8 | San Diego St | 23-8 | |
9 | TCU | 20-12 | |
San Diego | 5 | Iowa | 25-9 |
Fri/Sun March 18-20 | 12 | ||
4 | UCLA | 25-7 | |
13 | New Mexico State * | 23-6 | |
Milwaukee | 6 | LSU | 22-11 |
Fri/Sun March 18-20 | 11 | Davidson | 26-5 |
3 | Wisconsin | 24-7 | |
14 | St. Peter's * | 18-11 | |
Pittsburgh | 7 | Seton Hall | 20-10 |
Fri/Sun March 18-20 | 10 | Loyola Chicago | 24-7 |
2 | Tennessee | 25-7 | |
15 | Delaware * | 21-12 |
South Regional | San Antonio | ||
Thur/Sat March 24-26 | |||
San Diego | 1 | Arizona * | 31-3 |
Fri/Sun March 18-20 | 16 | ||
8 | Colorado State | 24-5 | |
9 | Iowa State | 20-12 | |
Buffalo | 5 | Connecticut | 23-9 |
Thur/Sat March 17-19 | 12 | Vermont * | 27-5 |
4 | Arkansas | 25-8 | |
13 | Chattanooga * | 25-7 | |
Milwaukee | 6 | Alabama | 19-13 |
Fri/Sun March 18-20 | 11 | Michigan | 17-14 |
3 | Texas Tech | 25-9 | |
14 | Montana State * | 25-7 | |
Pittsburgh | 7 | Ohio State | 19-11 |
Fri/Sun March 18-20 | 10 | Memphis | 21-9 |
2 | Villanova * | 26-7 | |
15 | Colgate * | 22-11 |
Midwest Regional | Chicago | ||
Fri/Sun March 25-27 | |||
Fort Worth | 1 | Kansas * | 28-6 |
Thur/Sat March 17-19 | 16 | ||
8 | USC | 26-7 | |
9 | Marquette | 19-12 | |
Portland | 5 | St. Mary's | 24-7 |
Thur/Sat March 17-19 | 12 | UAB * | 25-7 |
4 | Houston | 28-5 | |
13 | South Dakota State * | 28-4 | |
Indianapolis | 6 | Boise State * | 26-7 |
Thur/Sat March 17-19 | 11 | Texas A&M | 22-11 |
3 | Purdue | 27-6 | |
14 | Akron * | 22-9 | |
Greenville, SC | 7 | Virginia Tech * | 23-12 |
Fri/Sun March 18-20 | 10 | San Francisco | 23-9 |
2 | Auburn | 27-5 | |
15 | Jacksonville State * | 19-10 |
East Regional | Philadelphia | ||
Fri/Sun March 25-27 | |||
Fort Worth | 1 | Baylor | 26-6 |
Thur/Sat March 17-19 | 16 | Norfolk State * | 21-6 |
8 | Murray State * | 27-2 | |
9 | North Carolina | 24-9 | |
Buffalo | 5 | Providence | 25-5 |
Thur/Sat March 17-19 | 12 | ||
4 | Illinois | 22-9 | |
13 | Princeton | 21-5 | |
Greenville, SC | 6 | Texas | 21-11 |
Fri/Sun March 18-20 | 11 | Indiana | 20-13 |
3 | Duke | 28-6 | |
14 | Longwood * | 22-6 | |
Indianapolis | 7 | Michigan State | 22-12 |
Thur/Sat March 17-19 | 10 | Creighton | 22-11 |
2 | Kentucky | 26-7 | |
15 | Cal State Fullerton * | 19-10 |
First Four Games | |||
Dayton | MW | Wright State * | 20-13 |
Tue March 17 | 16 | Texas Southern * | 18-12 |
Dayton | S | Bryant * | 21-9 |
Wed March 18 | 16 | Texas A&M Corpus Christi* | 19-11 |
Dayton | E | Oklahoma | 18-15 |
Tue March 17 | 12 | Wyoming | 24-8 |
Dayton | W | Miami | 23-10 |
Wed March 18 | 12 | Xavier | 18-13 |
Bids per conference:
Big Ten: 8 (Pur, Ill, Wisc, Iowa, OSU, MSU, Mich, Ind)
Big 12: 7 (Kan, Bay, T Tech, Tex, TCU, ISU, Okl)
Big East: 7 (Prov, Vill, Conn, Marq, SH, Creig, Xav)
SEC: 7 (Aub, Ky, Tenn, Ark, LSU, Ala, A&M)
ACC: 4 (Duke, UNC, VaT, Mia)
MWC: 4 (BSU, SDSt, CSU, Wyo)
Pac 12: 3 (Ariz, UCLA, USC)
WCC: 3 (Gonz, St. M, SF)
AAC: 2 (Hou, Mem)
One Bid: 23
Highest NET left out: SMU (44), North Texas (47), Wake Forest (48). Lowest NET at large bids: Creighton (55), Miami (62). NET Data courtesy of WarrenNolan.com.
Baylor jumped Kentucky for the last #1 seed. My S-curve at the top (for now) is:
1 | Gonzaga |
2 | Arizona |
3 | Kansas |
4 | Baylor |
5 | Auburn |
6 | Kentucky |
7 | Villanova |
8 | Tennessee |
9 | Purdue |
10 | Texas Tech |
11 | Duke |
12 | Wisconsin |
13 | UCLA |
14 | Illinois |
15 | Arkansas |
16 | Houston |
Villanova cannot play in Philadelphia based on this S-curve since Kentucky would prefer to play in the East Regional.
Because of the fact that only one #1 seed was playing on Friday and it was Arizona in San Diego, I had to have one play in winner go to San Diego. Same with the #5 seeds.
In my opinion, Texas A&M at this time would be safely in the field win or lose today. Obviously I would have to open up a slot if Richmond wins and one of the four at large teams would be out while one of the 11 seeds would drop to the First Four (it could be Davidson and it could be Texas A&M if they lose).
Enjoy Selection Sunday!
Compare my bracket to other brackets across the internet at the Bracket Matrix.