clock menu more-arrow no yes mobile

Filed under:

2/11: BT Powerhouse Top 25 Poll: Maryland and Penn State Rise

See how the Big Ten stacks up against the rest of the country.

NCAA Basketball: Iowa at Maryland Tommy Gilligan-USA TODAY Sports

The top 10 stayed relatively steady this week, but the middle of the poll was a mess with a majority of teams losing. Those that won towards the back end of the poll saw themselves quickly rise. Colorado and Houston had big jumps, while Michigan State and Villanova dropped like rocks. Other Big Ten mentions are Maryland entering the top 10 and Penn State continuing its steady rise.



Entered Poll

Marquette
Texas Tech
BYU

Dropped Out

Illinois
Butler
Creighton

Biggest Rises

Colorado +9
Houston +8
Penn State +6

Biggest Falls

Michigan State -7
Villanova -7
Oregon -6

2/10: BT Powerhouse Top 25 Poll

Rank Team Last Week's Ranking This Week
Rank Team Last Week's Ranking This Week
1 Baylor (21-1) 1 2/10 at Texas, 2/15 West Virginia
2 Gonzaga (25-1) 3 2/15 at Pepperdine
3 Kansas (20-3) 2 2/12 at West Virginia, 2/15 Oklahoma
4 Louisville (21-3) 4 2/12 at Georgia Tech, 2/15 at Clemson
5 San Diego State (24-0) 5 2/11 New Mexico, 2/16 at Boise State
6 Dayton (21-2) 6 2/11 Rhode Island, 2/15 at UMass
7 Duke (20-3) 7 2/10 Florida State, 2/15 Notre Dame
8 Florida State (20-3) 8 2/10 at Duke, 2/15 Syracuse
9 Maryland (19-4) 11 2/11 Nebraska, 2/15 at Michigan State
10 Auburn (21-2) 10 2/12 Alabama, 2/15 at Missouri
11 Kentucky (18-5) 13 2/11 at Vanderbilt, 2/15 Ole Miss
12 Seton Hall (18-5) 15 2/12 Creighton, 2/15 at Providence
13 Penn State (18-5) 19 2/11 at Purdue, 2/15 Northwestern
14 Houston (19-5) 22 2/12 at South Florida, 2/15 at SMU
15 Colorado (19-5) 24 2/13 at Oregon, 2/15 at Oregon State
16 Villanova (17-6) 9 2/12 Marquette, 2/16 at Temple
17 West Virginia (18-5) 16 2/12 Kansas, 2/15 at Baylor
18 Oregon (18-6) 12 2/13 Colorado, 2/16 Utah
19 Arizona (16-7) 18 2/13 at Cal, 2/15 at Stanford
20 Marquette (17-6) NR 2/12 at Villanova
21 Michigan State (16-8) 14 2/11 at Illinois, 2/15 Maryland
22 Iowa (17-7) 20 2/13 at Indiana, 2/16 at Minnesota
23 LSU (17-6) 17 2/11 Missouri, 2/15 at Alabama
24 Texas Tech (15-8) NR 2/10 TCU, 2/15 at Oklahoma State
25 BYU (19-7) NR 2/13 at Loyola Marymount, 2/15 at San Diego