/cdn.vox-cdn.com/uploads/chorus_image/image/47180338/usa-today-8462204.0.jpg)
For today's countdown piece let's take a quick look at how the Big Ten handled itself out of conference throughout the 2014-15 season:
Conference | Record |
America East | 4-0 |
American Athletic | 2-2 |
Atlantic 10 | 6-2 |
Atlantic Coast | 11-15 |
Atlantic Sun | 7-1 |
Big 12 | 5-5 |
Big East | 5-7 |
Big Sky | 1-1 |
Big South | 5-1 |
Big West | 0-1 |
Colonial | 4-0 |
Conference USA | 3-1 |
Horizon | 8-0 |
Ivy League | 4-0 |
MEAC | 8-0 |
MAAC | 4-1 |
MAC | 8-2 |
Missouri Valley | 2-3 |
Mountain West | 1-0 |
Northeast | 6-1 |
Ohio Valley | 3-0 |
Pacific 12 | 6-3 |
Patriot League | 5-0 |
SEC | 6-2 |
Southern | 7-0 |
Southland | 6-1 |
Summit | 4-0 |
Sun Belt | 2-0 |
SWAC | 7-1 |
West Coast | 4-1 |
WAC | 2-0 |
Independent | 1-0 |
Non D-I | 2-0 |
Non-Conference Losses Per Team
Team | Non-Conference Losses | Opponents |
Illinois | 4 | Miami (Fl.) (ACC), Villanova (Big East), Oregon (Pac-12), Alabama (SEC) |
Indiana | 4 | Eastern Washington (Big Sky), Louisville (ACC), Georgetown (Big East), Wichita State (MVC) |
Iowa | 5 | Texas (Big 12), Syracuse (ACC), Iowa State (Big 12), Northern Iowa (MVC), Gonzaga (WCC) |
Maryland | 2 | Virginia (ACC), West Virginia (Big 12) |
Minnesota | 2 | Louisville (ACC), St. John's (Big East) |
Michigan | 5 | Villanova (Big East), NJIT (Independent), Eastern Michigan (MAC), Arizona (Pac-12), SMU (AAC) |
Michigan State | 5 | Duke (ACC), Kansas (Big 12), Notre Dame (ACC), Texas Southern (SWAC), Duke (ACC) |
Nebraska | 4 | Rhode Island (A-10), Creighton (Big East), Incarnate Word (Southland), Hawaii (Big West) |
Northwestern | 4 | Northern Iowa (MVC), Georgia Tech (ACC), Butler (Big East), Central Michigan (MAC) |
Ohio State | 3 | Louisville (ACC), North Carolina (ACC), Arizona (Pac-12) |
Penn State | 1 | Charlotte (C-USA) |
Purdue | 6 | Kansas State (Big 12), North Florida (Atlantic Sun), Vanderbilt (SEC), Notre Dame (ACC), Gardner-Webb (Big South), Cincinnati (AAC) |
Rutgers | 5 | George Washington (A-10), Saint Peter's (MAAC), Virginia (ACC), Seton Hall (Big East), Saint Francis (PA) (NEC) |
Wisconsin | 2 | Duke 2x (ACC) |
It should probably be mentioned that out of those 15 loses to ACC opponents, four came against eventual national champions Duke. The Blue Devils ended up beating Wisconsin and Michigan State twice apiece, winning three of those games by double digits as well. Outside of the ACC, the only conferences the Big Ten had a losing record against were the Big East, Big West (Nebraska lost to Hawaii in the only B1G / Big West outing) and Missouri Valley Conference.
The Big Ten's .740 winning percentage out of conference was the lowest for the league since the 2009-10 season, back when the conference was only 11 teams. Anyway, here's the Big Ten's overall non-conference records since 2000:
Year | Record | Winning Pct. |
2014-15 | 148-52 | .740 |
2013-14 | 138-40 | .775 |
2012-13 | 140-40 | .778 |
2011-12 | 140.38 | .787 |
2010-11 | 113-37 | .753 |
2009-10 | 109-46 | .701 |
2008-09 | 119-34 | .778 |
2007-08 | 104-47 | .689 |
2006-07 | 126-45 | .737 |
2005-06 | 113-35 | .764 |
2004-05 | 107-48 | .690 |
2003-04 | 90-49 | .647 |
2002-03 | 102-46 | .689 |
2001-02 | 97-55 | .638 |
2000-01 | 115-40 | .742 |
1999-00 | 109-42 | .722 |