/cdn.vox-cdn.com/uploads/chorus_image/image/38785290/20140329_kkt_am8_108.0.jpg)
Keeping up with yesterday's statistical theme, today let's take a quick look at how the Big Ten handled itself out of conference throughout the 2013-14 season:
Conference | Record |
America East | 2-0 |
American Athletic | 1-3 |
Atlantic 10 | 4-2 |
Atlantic Coast | 11-9 |
Atlantic Sun | 6-0 |
Big 12 | 6-4 |
Big East | 5-5 |
Big Sky | 2-0 |
Big South | 4-0 |
Big West | 1-0 |
Colonial | 3-0 |
Conference USA | 3-2 |
Horizon | 7-0 |
Ivy League | 6-1 |
MEAC | 7-0 |
MAAC | 4-1 |
MAC | 5-0 |
Missouri Valley | 3-1 |
Mountain West | 2-0 |
Northeast | 8-0 |
Ohio Valley | 4-0 |
Pacific 12 | 4-5 |
Patriot League | 5-1 |
SEC | 6-6 |
Southern | 4-0 |
Southland | 8-0 |
Summit | 7-0 |
Sun Belt | 2-0 |
SWAC | 4-0 |
West Coast | 2-0 |
WAC | 2-0 |
Non-Conference Losses Per Team
Team | Non-Conference Losses | Opponents |
Michigan | 5 | Kentucky (SEC-NCAA), Arizona (Pac 12), Duke (ACC), Charlotte (CUSA), Iowa State (Big 12) |
Wisconsin | 1 | Kentucky (SEC-NCAA) |
Michigan State | 3 | Connecticut (AAC-NCAA)), Georgetown (Big East), North Carolina (ACC) |
Nebraska | 5 | Baylor (Big 12-NCAA)), Cincinnati (AAC), Creighton (Big East), UAB (CUSA), Massachusetts (A10) |
Ohio State | 1 | Dayton (A10-NCAA) |
Iowa | 3 | Tennessee (SEC-NCAA), Iowa State (Big 12), Villanova (Big East) |
Minnesota | 2 | Arkansas (SEC), Syracuse (ACC) |
Illinois | 3 | Clemson (ACC-NIT), Oregon, Georgia Tech |
Indiana | 3 | Notre Dame (ACC), Syracuse (ACC), Connecticut (AAC) |
Penn State | 5 | Siena (MAAC-CBI), Princeton (Ivy), Pittsburgh (ACC), Ole Miss (SEC), Bucknell (Patriot) |
Northwestern | 6 | DePaul (Big East), NCSU (ACC), UCLA (Pac 12), Missouri (SEC), Illinois State (MVC), Stanford (Pac 12) |
Purdue | 3 | Butler (Big East), Washington State (Pac 12), Oklahoma State (Big 12) |
Also, unfortunate fact but of the six Big Ten teams to make the NCAA Tournament, half were knocked out by SEC opponents. Seems even in basketball we can't always escape the "Big Ten can't beat the SEC" punchline.
And for good measure, here's the Big Ten's overall non-conference records since 2000:
Year | Record | Winning Pct. |
2013-14 | 138-40 | .775 |
2012-13 | 140-40 | .778 |
2011-12 | 140.38 | .787 |
2010-11 | 113-37 | .753 |
2009-10 | 109-46 | .701 |
2008-09 | 119-34 | .778 |
2007-08 | 104-47 | .689 |
2006-07 | 126-45 | .737 |
2005-06 | 113-35 | .764 |
2004-05 | 107-48 | .690 |
2003-04 | 90-49 | .647 |
2002-03 | 102-46 | .689 |
2001-02 | 97-55 | .638 |
2000-01 | 115-40 | .742 |
1999-00 | 109-42 | .722 |