/cdn.vox-cdn.com/uploads/chorus_image/image/33191981/20130516_jel_sl8_006.0.jpg)
The Big Ten had a total of 8 players particpate in the 2014 NBA Draft Combine from 5 different Big Ten programs. For some of the players, they are fighting for Lottery picks, while others are fighting to get drafted. It was a big event for the conference and their 2014 Draft class. Here are some of the stat on how the players performed:
2014 Big Ten Players' NBA Combine Stationary Shooting:
Player | Position | NBA Break Left | NBA Break Right | NBA Corner Left | NBA Corner Right | NBA Top Key | College Break Left | College Break Right | College Corner Left | College Corner Right | College Top Key | Fifteen Break Left | Fifteen Break Right | Fifteen Corner Left | Fifteen Corner Right | Fifteen Top Key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Craft | PG | 0% (0-5) | 40% (2-5) | 20% (1-5) | 60% (3-5) | 60% (3-5) | 40% (2-5) | 80% (4-5) | 40% (2-5) | 60% (3-5) | 80% (4-5) | - | - | - | - | - |
Gary Harris | SG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devyn Marble | SG | 80% (4-5) | 80% (4-5) | 80% (4-5) | 0% (0-5) | 80% (4-5) | 40% (2-5) | 60% (3-5) | 60% (3-5) | 60% (3-5) | 100% (5-5) | - | - | - | - | - |
Adreian Payne | PF-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Glenn Robinson III | SF | 40% (2-5) | 60% (3-5) | 40% (2-5) | 60% (3-5) | 60% (3-5) | 60% (3-5) | 80% (4-5) | 80% (4-5) | 80% (4-5) | 60% (3-5) | - | - | - | - | - |
LaQuinton Ross | SF | 80% (4-5) | 60% (3-5) | 60% (3-5) | 60% (3-5) | 60% (3-5) | 60% (3-5) | 60% (3-5) | 40% (2-5) | 60% (3-5) | 40% (2-5) | - | - | - | - | - |
Nik Stauskas | SG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Noah Vonleh | PF-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014 Big Ten Players' NBA Combine Non-Stationary Shooting:
Player | Position | Off Dribble College Break Left | Off Dribble College Break Right | Off Dribble College Top Key | Off Dribble Fifteen Break Left | Off Dribble Fifteen Break Right | Off Dribble Fifteen Top Key | On The Move College | On The Move Fifteen |
---|---|---|---|---|---|---|---|---|---|
Aaron Craft | PG | - | - | - | 50% (3-6) | 17% (1-6) | 83% (5-6) | - | 65% (22-34) |
Gary Harris | SG | - | - | - | - | - | - | - | - |
Devyn Marble | SG | - | - | - | 33% (2-6) | 67% (4-6) | 50% (3-6) | - | 49% (19-39) |
Adreian Payne | PF-C | - | - | - | - | - | - | - | - |
Glenn Robinson III | SF | - | - | - | 100% (6-6) | 83% (5-6) | 83% (5-6) | - | 64% (25-39) |
LaQuinton Ross | SF | - | - | - | 83% (5-6) | 83% (5-6) | 67% (4-6) | 77% (26-34) | - |
Nik Stauskas | SG | - | - | - | - | - | - | - | - |
Noah Vonleh | PF-C | - | - | - | - | - | - | - | - |
2014 Big Ten Players' NBA Combine Strength & Agility Drills:
Player | Position | Lane Agility Time (seconds) | Shuttle Run (seconds) | Three Quarter Sprint (second) | Standing Vertical Leap (inches) | Max Vertical Leap (inches) |
---|---|---|---|---|---|---|
Aaron Craft | PG | 10.78 | 2.9 | 3.26 | 29 | 32 |
Gary Harris | SG | 0 | 0 | 0 | 0 | 0 |
Devyn Marble | SG | 11.32 | 3.08 | 3.28 | 29 | 35 |
Adreian Payne | PF-C | 0 | 0 | 0 | 0 | 0 |
Glenn Robinson III | SF | 11.22 | 3.04 | 3.15 | 36.5 | 41.5 |
LaQuinton Ross | SF | 11.97 | 3.52 | 3.44 | 25 | 31 |
Nik Stauskas | SG | 10.79 | 2.92 | 3.27 | 29 | 35.5 |
Noah Vonleh | PF-C | 11.45 | 3.29 | 3.28 | 31 | 37 |
2014 Big Ten Players' NBA Combine Basic Stats:
Player | Position | Body Fat % | Hand Length (inches) | Hand Width (inches) | Height w/o Shoes (feet-inches) | Height w/ Shoes (feet-inches) | Standing Reach (feet-inches) | Weight (lbs) | Wingspan (feet-inches) |
---|---|---|---|---|---|---|---|---|---|
Aaron Craft | PG | 6.1 | 7.75 | 8.5 | 6' 0.75'' | 6' 1.75'' | 7' 10.50'' | 191.6 | 6' 2.00' |
Gary Harris | SG | 4.55 | 8.5 | 9.5 | 6' 2.50'' | 6' 4.50'' | 8' 0.00'' | 204.8 | 6' 6.75'' |
Devyn Marble | SG | 6.9 | 8.25 | 8.5 | 6' 5.00'' | 6' 6.50'' | 8' 6.00'' | 192.4 | 6' 9.00" |
Adreian Payne | PF-C | 7.55 | 9.25 | 9.5 | 6' 9.00'' | 6' 9.75'' | 9' 1.00'' | 238.5 | 7' 4.00'' |
Glenn Robinson III | SF | 5.05 | 9 | 9.5 | 6' 5.50'' | 6' 6.75'' | 8' 4.50'' | 211.4 | 6' 10.00'' |
LaQuinton Ross | SF | 16.3 | 8.75 | 9.75 | 6' 6.50'' | 6' 7.50'' | 8' 10.00'' | 238.7 | 7' 1.75'' |
Nik Stauskas | SG | 12.05 | 8.5 | 8.5 | 6' 5.25'' | 6' 6.50'' | 8' 6.00'' | 206.9 | 6' 7.75'' |
Noah Vonleh | PF-C | 7.3 | 9.75 | 11.75 | 6' 8.00'' | 6' 9.50'' | 9' 0.00'' | 247.1 | 7' 4.25'' |