/cdn.vox-cdn.com/uploads/chorus_image/image/42028524/20140319_jcd_bs5_059.0.jpg)
The USA Today released their initial Coaches Poll just within the hour. The poll includes 32 coaches representing every conference and the Big Ten representative is Matt Painter from Purdue. The initial poll includes six of the conferences fourteen teams, with Wisconsin being the highest ranked at fourth.
You can see the entire poll below:
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Kentucky | 29-11 | 785 | 24 | NR | - | - |
2 | Arizona | 33-5 | 746 | 3 | NR | - | - |
3 | Duke | 26-9 | 715 | 2 | NR | - | - |
4 | Wisconsin | 30-8 | 706 | 3 | NR | - | - |
5 | Kansas | 25-10 | 654 | 0 | NR | - | - |
6 | North Carolina | 24-10 | 598 | 0 | NR | - | - |
7 | Florida | 36-3 | 568 | 0 | NR | - | - |
8 | Virginia | 30-7 | 519 | 0 | NR | - | - |
9 | Louisville | 31-6 | 507 | 0 | NR | - | - |
10 | Texas | 24-11 | 479 | 0 | NR | - | - |
11 | Wichita State | 35-1 | 471 | 0 | NR | - | - |
12 | Villanova | 29-5 | 439 | 0 | NR | - | - |
13 | Gonzaga | 29-7 | 423 | 0 | NR | - | - |
14 | Iowa St. | 28-8 | 323 | 0 | NR | - | - |
15 | Connecticut | 32-8 | 292 | 0 | NR | - | - |
16 | Virginia Commonwealth | 26-9 | 259 | 0 | NR | - | - |
17 | San Diego State | 31-5 | 251 | 0 | NR | - | - |
18 | Michigan State | 29-9 | 241 | 0 | NR | - | - |
19 | Oklahoma | 23-10 | 237 | 0 | NR | - | - |
20 | Ohio State | 25-10 | 223 | 0 | NR | - | - |
21 | Nebraska | 19-13 | 156 | 0 | NR | - | - |
22 | Southern Methodist Univ. | 27-10 | 149 | 0 | NR | - | - |
23 | Michigan | 28-9 | 139 | 0 | NR | - | - |
24 | Syracuse | 28-6 | 128 | 0 | NR | - | - |
25 | Iowa | 20-13 | 56 | 0 | NR | - | - |
Others Receiving Votes
Harvard 47; Stanford 47; Kansas State 37; Pittsburgh 36; Utah 26; Memphis 25; Minnesota 18; UCLA 15; New Mexico 11; Oregon 9; Louisiana Tech 8; Colorado 8; Arkansas 8; Dayton 6; Providence 5; Notre Dame 5; Massachusetts 4; Georgetown 4; Illinois 4; UTEP 4; Florida State 3; Baylor 2; George Washington 1; Miami 1; Toledo 1; Saint Mary's 1.