clock menu more-arrow no yes mobile

Filed under:

NCAA Tournament Preview: (7) UCLA Takes On (10) Michigan State In A Battle Of Historical Programs

Time: 9:20pm ET TV: TBS

Tonight's meeting between UCLA and Michigan State will be the first time the two teams have met up in the NCAA Tournament. This comes as a bit of a surprise as the last six Final Fours have included Michigan State or UCLA. Both of these programs are storied and have both have had many Final Four appearances.

Aside from the history, these two programs will look to get back on track. After missing the NCAA Tournament last year, UCLA looks to regain it's former dominance in the NCAA Tournament. Michigan State looks to continue to prove that they are a team built for March, with a coach built for March, as they look for their third straight Final Four appearance this year. UCLA recently made a run of three straight Final Four appearances before they has a downfall in 2010, when they missed the tournament all together.

Recent Final Four Apperances:

UCLA: 2006*, 2007, 2008.

Michigan State: 2000**, 2009*, 2010.

** Denotes National Champion

* Denotes National Runner-up

UCLA BRUINS STAT SHEET:

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Reeves Nelson 32 31.3 5.3 9.3 57.4 0.1 0.6 21.1 3.2 5.3 60.4 2.3 6.6 9.0 1.6 2.5 0.4 0.4 2.3 13.9
Malcolm Lee 31 32.9 4.2 9.7 43.4 1.2 4.1 30.2 3.3 4.2 79.2 0.7 2.2 2.9 2.1 1.7 0.6 0.2 2.4 13.0
Tyler Honeycutt 31 34.9 4.4 10.7 40.7 1.6 4.6 34.5 2.4 3.2 74.5 1.6 5.8 7.4 2.7 3.1 0.8 2.0 1.6 12.6
Joshua Smith 31 21.5 3.9 7.1 54.5 0.0 0.0 0.0 2.9 4.6 62.7 3.5 3.0 6.5 0.6 1.6 0.8 1.1 3.1 10.6
Lazeric Jones 32 28.9 3.1 7.9 39.4 1.2 3.2 36.3 2.0 2.4 82.1 0.4 1.8 2.1 3.7 2.2 1.0 0.3 2.4 9.4
Jerime Andersen 32 20.1 1.7 3.9 44.0 0.8 1.9 39.3 1.1 1.6 66.7 0.2 1.5 1.7 2.7 1.4 0.9 0.2 1.7 5.3
Brendan Lane 31 15.5 1.1 2.2 49.3 0.2 0.5 40.0 0.5 1.0 53.3 1.1 2.0 3.2 0.5 0.6 0.4 0.8 1.9 2.9
Tyler Lamb 32 12.7 1.0 3.0 33.0 0.3 1.2 21.1 0.5 0.7 68.2 0.2 0.9 1.1 1.0 1.0 0.5 0.2 1.1 2.7
Tyler Trapani 3 0.7 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.7
Anthony Stover 30 7.9 0.2 0.7 31.8 0.0 0.0 0.0 0.2 0.5 35.7 0.6 1.0 1.6 0.0 0.4 0.1 0.8 1.2 0.6
Blake Arnet 7 1.3 0.0 0.1 0.0 0.0 0.1 0.0 0.3 0.3 100.0 0.0 0.1 0.1 0.0 0.4 0.0 0.0 0.0 0.3
Jack Haley 2 2.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.5 1.0 0.0 0.5 0.5 0.0 1.0 0.0
Matt DeMarcus 3 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0
Alex Schrempf 3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

UCLA has four player that average double figures in scoring. Three of those guys, Nelson, Lee and Honeycutt, all average around 13 point per game. The scoring is pretty spread out on this team, if you shut one of them down, another player can step up.

MICHIGAN STATE STAT SHEET:

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kalin Lucas 33 33.3 5.8 13.3 43.3 1.5 4.0 38.6 4.1 5.0 82.4 0.5 1.7 2.2 3.3 2.5 1.0 0.1 2.1 17.2
Draymond Green 33 29.9 4.3 10.1 42.5 1.0 2.8 36.6 2.7 4.0 66.9 2.5 6.1 8.6 4.0 2.3 1.7 1.2 3.3 12.3
Durrell Summers 33 29.2 4.1 10.5 38.7 1.8 5.1 35.7 1.6 2.3 68.4 1.1 3.2 4.3 0.6 1.5 0.5 0.2 2.1 11.5
Korie Lucious 18 24.4 2.2 6.9 31.2 1.3 4.5 28.4 0.9 1.2 76.2 0.6 1.2 1.7 4.1 2.1 0.8 0.2 1.4 6.5
Keith Appling 33 22.8 2.1 4.8 43.7 1.1 2.7 40.4 1.0 1.2 89.5 0.5 2.3 2.8 1.4 1.6 0.6 0.4 2.3 6.3
Delvon Roe 33 23.7 2.0 4.3 47.5 0.0 0.0 0.0 1.9 3.0 64.6 1.9 3.2 5.1 1.5 1.1 0.8 1.2 2.9 6.0
Garrick Sherman 33 12.2 1.4 2.1 69.1 0.0 0.0 0.0 0.3 0.8 37.0 0.8 1.7 2.5 0.3 0.8 0.3 0.4 1.2 3.2
Derrick Nix 29 8.3 0.9 1.5 59.1 0.0 0.0 0.0 0.9 1.8 52.9 1.0 1.0 2.0 0.3 0.7 0.3 0.2 0.9 2.7
Adreian Payne 33 9.0 1.0 2.1 48.6 0.0 0.0 0.0 0.5 1.1 48.6 0.9 1.4 2.3 0.2 0.6 0.3 0.8 1.1 2.6
Austin Thornton 33 11.2 0.7 2.1 34.8 0.2 0.9 20.0 0.4 0.4 92.3 0.8 1.3 2.1 0.7 0.6 0.2 0.1 1.4 2.0
Mike Kebler 32 10.1 0.6 1.2 54.1 0.0 0.0 0.0 0.3 0.4 91.7 0.2 0.8 1.0 0.5 0.3 0.3 0.2 0.8 1.6
Anthony Ianni 6 1.3 0.2 0.3 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.5 0.3
Matt Heneveld 4 1.8 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Nick Giard 5 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dan Chapman 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0

Kalin Lucas for Michigan State has been great this year coming back from an achilles injury. He will probably be himself and score his usual. As for Durrell Summers, Izzo has struggled with him this year. He can not really afford to have a bad game. If he does, Michigan State will need to make for it on the defensive end. Draymond Green also needs to have a decent game. Rebounds will be key and he is their go-to-guy for rebounds.

Quote from UCLA:

"I think that we've come along really great towards the end of the season, defensively especially, and I think that that's really going to help our team in the tournament, as long as you play defense, you're going to be in every game. That's what coach preaches to us, and that's what we try to portray out there on the floor."

- Jerime Anderson

Quote from Michigan State:

"We've been under pressure the whole year. It really mounted in the middle of January because all of a sudden it doesn't look like we can win the Big Ten, and then it was can we get in the NCAA tournament, and these guys haven't had a minute to relax,"

"I told them yesterday, you know, that is one thing I have great respect for. A lot of teams kind of go off the deep end and don't come back. I mean, we've survived. We're like the NCAA tournament. Survive and advance. We've survived, and we're advancing a little bit."

- Tom Izzo

ESPN Point Spread: Michigan State +1.5 UCLA -1.5

Prediction: I saw, for what it's worth, that Michigan State's March run begins here with a two point win in a buzzer beater. I think it will be really close.