11/25/2011
| Rank | Team | Delta |
|---|---|---|
| 1 | North Carolina Tar Heels (6) |
- - |
| 2 | Kentucky Wildcats | - - |
| 3 | Ohio St. Buckeyes | - - |
| 4 | Duke Blue Devils | +2 |
| 5 | Syracuse Orange | - - |
| 6 | Connecticut Huskies | -2 |
| 7 | Louisville Cardinals | +4 |
| 8 | Baylor Bears | +6 |
| 9 | Florida Gators | +1 |
| 10 | Xavier Musketeers | +3 |
| 11 | Wisconsin Badgers | +4 |
| 12 | Alabama Crimson Tide | +7 |
| 13 | Kansas Jayhawks | -1 |
| 14 | Michigan Wolverines | +6 |
| 15 | Missouri Tigers | +8 |
| 16 | Marquette Golden Eagles | +6 |
| 17 | Gonzaga Bulldogs | +8 |
| 18 | Pittsburgh Panthers | -9 |
| 19 | Florida St. Seminoles | Debut |
| 20 | Creighton Bluejays | Debut |
| 21 | Vanderbilt Commodores | -14 |
| 22 | Cleveland St. Vikings | Debut |
| 23 | Texas A&M Aggies | -5 |
| 24 | Arizona Wildcats | -8 |
| 25 | Mississippi St. Bulldogs | Debut |
| Others Receiving Votes: Stanford, Michigan St., Memphis, California, Northwestern, San Diego St., UNLV, Illinois, Long Beach St., Purdue | ||
| Dropped Out: Memphis, UCLA, Cincinnati, Michigan St. | ||
The Top 25 was voted on late Thursday night, before Friday's round of upsets. As always, take this poll with a giant grain of salt, since the level of competition varies wildly at this point of the season (and we are very imperfect voters).




There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.